SAKAI Masahiro - ProgrammingContests Diff

  • Added parts are displayed like this.
  • Deleted parts are displayed like this.

= Programming Contest

* ICFP Programming Contest (id: Team Sampou)
  * ICFP Programming Contest 2007 (Morph Endo!) [((<blog|URL:/d/20070720.html#p01>))]
  * ((<ICFP Programming Contest 2008 (Mars Rover)|URL:http://web.cecs.pdx.edu/~sheard/2008IcfpContest/>)): ((<unofficial ranking|URL:http://shinh.skr.jp/icfp08/u.cgi?u=Team%20Sampou>)) 63/298 (Round 9 of 11) [((<blog|URL:/d/20080715.html#p01>))]
  * ((<ICFP Programming Contest 2009 (Operation Clear Skie)|URL:http://www.ittc.ku.edu/icfp-contest/>)): rank 165/328 [((<blog|URL:/d/20090630.html#p01>))]
  * ((<ICFP Programming Contest 2010 (International Car and Fuel Production)|URL:http://www2010.icfpcontest.org/2010/>)): rank 156/872 [((<blog|URL:/d/20100621.html#p01>))]
  * ((<ICFP Programming Contest 2011 (Lambda: the Gathering)|URL:http://icfpc2011.blogspot.jp/>)): rank 105/199 (Round 1) ((<"[github]"|URL:https://github.com/msakai/ltg>))
  * ((<ICFP Programming Contest 2012 (the Lambda Lifter)|URL:https://icfpcontest2012.wordpress.com/>)): rank 103 ((<"[github]"|URL:https://github.com/msakai/icfpc2012>)) [((<blog|URL:/d/20120716.html#p01>))]
  * ((<ICFP Programming Contest 2013 (the Program Synthesis Game)|URL:http://icfpc2013.cloudapp.net/>)) ((<"[github]"|URL:https://github.com/msakai/icfpc2013>))
# http://research.microsoft.com/en-us/events/icfpcontest2013/
  * ((<ICFP Programming Contest 2014 (the Lambda-Man)|URL:https://icfpcontest2014.github.io/>)): rank 95/142 (score 1073) ((<"[github]"|URL:https://github.com/msakai/icfpc2014>))
  * ((<ICFP Programming Contest 2015 (Hex game)|URL:http://2015.icfpcontest.org/>)): ((<"[github]"|URL:https://github.com/msakai/icfpc2015>))
  * ((<ICFP Programming Contest 2017 (Lambda punter)|URL:https://icfpcontest2017.github.io/>)): ((<"[github]"|URL:https://github.com/nobsun/icfpc2017>))
  * ((<ICFP Programming Contest 2018 (Nanobot Matter Manipulation System (NMMS))|URL:https://icfpcontest2018.github.io/>)): rank 56/107 (full) and rank 64/91 (lightning), ((<"[github]"|URL:https://github.com/nobsun/icfpc2018>))
* ((<Google Code Jam|URL:https://code.google.com/codejam>)) (id: sakai)
  * Google Code Jam 2010: rank 1490 (Round 2)
  * Google Code Jam 2011: rank 1047 (Round 2)
  * Google Code Jam Japan 2011: rank 44 (Final Round)
  * Google Code Jam 2012: rank 1931 (Round 2)
  * Google Code Jam 2013 - 2016: dropped out at Round 1
* Pseudo Boolean
  * ((<Pseudo-Boolean Competition 2012|URL:http://www.cril.univ-artois.fr/PB12/>))
    * ranked second in PARTIAL-BIGINT-LIN and SOFT-BIGINT-LIN categories
  * ((<Pseudo-Boolean Evaluation 2015|URL:http://pbeva.computational-logic.org/>))
* ((<Max-SAT Evaluations|URL:http://www.maxsat.udl.cat/>))
  * ((<Max-SAT Evaluation 2013|URL:http://www.maxsat.udl.cat/13/index.html>))
  * ((<Max-SAT Evaluation 2014|URL:http://www.maxsat.udl.cat/14/index.html>))
  * ((<Max-SAT Evaluation 2015|URL:http://www.maxsat.udl.cat/>))
== Data Analysis Competition

* OPT DataScienceLab
  * ((<銀行の顧客ターゲティング【練習問題】|URL:https://datasciencelab.jp/compe/1>))
* Kaggle

== CTF

=== 2017

* ((<Boston Key Party CTF 2017|URL:https://ctftime.org/event/394>))
  * team id: ((<"Ten*48"|URL:https://ctftime.org/team/20402>)); rank: 170/948+; score: 201 (((<detail|URL:http://ctf.bostonkey.party/scoreboard>)))
  * ((<"Rating weight (CTFtime): ??.??"|URL:https://ctftime.org/event/394>))
  * ((<"my G+ post"|URL:https://plus.google.com/+MasahiroSakai/posts/Nmfj64TYEe4>))post"|URL:/googleplus/posts/Nmfj64TYEe4.html>))

=== 2016

Overall rating place of team Ten*48: 307 with 40.312 pts in 2016

* ((<SECCON 2016 CTF Online|URL:https://score-quals.seccon.jp/announcement/>)). Dec. 2016.
  * team id: ((<"Ten*48"|URL:https://ctftime.org/team/20402>)); rank: 118/930; score: 700 (((<detail|URL:http://ranking.quals.seccon.jp/>)))
  * ((<"Rating weight (CTFtime): 30.00"|URL:https://ctftime.org/event/354>))
  * ((<"write-up about 'Retrospective' problem"|URL:http://qiita.com/masahiro_sakai/items/7258ef1f9e98373de36f>))
* ((<"HITCON CTF 2016 Quals"|URL:https://ctf2016.hitcon.org/>)). Oct. 2016.
  * team id: ((<"Ten*48"|URL:https://ctftime.org/team/20402>)); rank: 34/1024; score: 1700 (((<detail|URL:https://ctf2016.hitcon.org/dashboard/scoreboard>)))
  * ((<"Rating weight (CTFtime): 71.16"|URL:https://ctftime.org/event/355/>))
  * ((<write-up|URL:http://qiita.com/masahiro_sakai/items/2a7fb0ed932a5c89d309>))
* ((<"Trend Micro CTF 2016 Online Qualifier"|URL:https://ctf.trendmicro.co.jp/>)). Aug. 2016.
  * team id: ((<"Ten*48"|URL:https://ctftime.org/team/20402>)); rank: 78/281; score: 700 (((<detail|URL:https://ctf.trendmicro.co.jp/ranking.html>)))
  * ((<"Rating weight (CTFtime): 20.90"|URL:https://ctftime.org/event/340/>))
  * ((<write-up|URL:http://qiita.com/masahiro_sakai/items/c09ac1aa390898c7cc00>))
* ((<MNCTF (Macnica Networks CTF) 2016|URL:http://mnctf.info/mnctf2016/>)). Jul. 2016
  * id: 2068; rank: 12/66+; score: 205
  * ((<write-up|URL:http://qiita.com/masahiro_sakai/items/c568546c4be023ef272e>))
* ((<DEF CON CTF Qualifier 2016|URL:https://legitbs.net/>)). May. 2016
  * team id: ((<"Ten*48"|URL:https://ctftime.org/team/20402>)); rank: 164/1335; score: 45
  * ((<"Rating weight (CTFtime): 67.12"|URL:https://ctftime.org/event/320>))
  * ((<write-up about 'baby-re' problem|URL:http://qiita.com/masahiro_sakai/items/190540c746232613f33e>))

=== 2015

Overall rating place of team Ten*48: 462 with 19.437 pts in 2015

* ((<"SECCON 2015 Online CTF"|URL:http://2015.seccon.jp/seccon2015-online-ctf.html>)). Nov. 2015
  * team id: ((<"Ten*48"|URL:https://ctftime.org/team/20402>)); rank: 43/1251; score: 2402
  * ((<"Rating weight (CTFtime): 30.00"|URL:https://ctftime.org/event/274>))
* ((<"Trend Micro CTF Asia Pacific & Japan 2015 Online Qualifier"|URL:https://ctf.trendmicro.co.jp/>)). Sep. 2015.
  * team id: ((<"Ten*48"|URL:https://ctftime.org/team/20402>)); rank: 46/881; score: 2005 (((<detail|URL:https://ctf.trendmicro.co.jp/ranking.html>)))
  * ((<"Rating weight (CTFtime): 20.00"|URL:https://ctftime.org/event/230>))
* ((<CTF for ビギナーズ 2015 東京|URL:https://ctf4b.doorkeeper.jp/events/26700>)). Jul. 2015.
  * id: {{e '#8635'}}; rank: 6/103; score: 3200/4600